Winney Premium Infant Formula food for babies at the age of 0 - 6 months. This product can be used when breast milk is insufficient or unavailable. For infants 6 - 12 months, please use Winney Premium Follow-On Formula. For Toddlers 1 - 3 years, please use Winney Premium Toddler Formula. Ask for a doctor’s or nutritionist’s advice before adopting this product. Follow the instructions exactly to prepare bottles and teats. Don’t change proportions of powder except on medical advice.
Lactose, Skim Milk, Whey Protein Concentrate, Vegetable Oil, Galacto‐oligosaccharides (GOS), Fructo‐oligosaccharides (FOS), Choline Chloride,Arachidonic Acid (ARA), Docosahexaenoic Acid (DHA), Nucleotides(5'-AMP,5'-CMP,5'-GMP,5'-UMP,5'-IMP), Taurine , Inositol, L‐Carnitine ,Lutein, β‐Carotene, Citric acid, Sodium citrate, Calcium hydrogen phosphate, Calcium carbonate, Magnesium chloride, Dipotassium phosphate, Ferrous sulphate, Zinc sulphate, Sodium selenite, Copper sulphate, Manganese sulphate, Potassium iodide, Vitamin A, Vitamin D, Vitamin E, Vitamin K1, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B12, Niacinamide, Folic Acid, D-Calcium pantothenate, Biotin.
WINNEY Infant Formula 0 - 6 Months | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nutrients | Units | Average amount per 100mL made up formula |
|||||||||
Energy | kJ | 277.0 | |||||||||
Protein | g | 1.5 | |||||||||
Whey | g | 1.0 | |||||||||
Casein | g | 0.5 | |||||||||
Fat-total | g | 3.5 | |||||||||
Linoleic acid | g | 0.6 | |||||||||
Alpha linolenic acid | mg | 81.1 | |||||||||
Docosahexaenoic acid | mg | 3.9 | |||||||||
Arachidonic acid | mg | 7.8 | |||||||||
Carbohydrate | g | 7.4 | |||||||||
Galacto-oligosaccharides (GOS) | mg | 54.6 | |||||||||
Fructo-oligosaccharides (FOS) | mg | 49.4 | |||||||||
Nucleotides | mg | 6.5 | |||||||||
5'-cyclic adenosine monophosphate (AMP) | mg | 1.5 | |||||||||
5'-cytidylic acid (CMP) | mg | 2.3 | |||||||||
5'-guanidylic acid (GMP) | mg | 0.5 | |||||||||
5'-uridylic acid (UMP) | mg | 1.4 | |||||||||
5'-Inosinic acid (IMP) | mg | 0.8 | |||||||||
Taurine | mg | 4.9 | |||||||||
L-Carnitine | mg | 2.0 | |||||||||
Lutein | μg | 5.2 | |||||||||
β-carotene | μg | 12.2 | |||||||||
Vitamins | |||||||||||
Vitamin A | μg RE | 102.7 | |||||||||
Vitamin D3 | µg | 1.1 | |||||||||
Vitamin E | mgα-TE | 1.3 | |||||||||
Vitamin K1 | µg | 9.2 | |||||||||
Vitamin B1 (Thiamin) | µg | 87.4 | |||||||||
Vitamin B2 (Riboflavin) | µg | 179.2 | |||||||||
Vitamin B6 | µg | 68.3 | |||||||||
Vitamin B12 | µg | 0.3 | |||||||||
Niacin | µg | 631.3 | |||||||||
Folic acid | µg | 15.9 | |||||||||
Pantothenic Acid | µg | 454.9 | |||||||||
Vitamin C | mg | 15.7 | |||||||||
Biotin | µg | 4.6 | |||||||||
Choline | mg | 18.6 | |||||||||
Inositol | mg | 3.9 | |||||||||
Minerals | |||||||||||
Sodium | mg | 21.2 | |||||||||
Potassium | mg | 69.8 | |||||||||
Copper | µg | 55.5 | |||||||||
Manganese | mg | 7.3 | |||||||||
Iron | mg | 0.8 | |||||||||
Zinc | mg | 0.7 | |||||||||
Magnesium | µg | 45.9 | |||||||||
Calcium | mg | 55.9 | |||||||||
Phosphorus | mg | 41.2 | |||||||||
Iodine | µg | 12.9 | |||||||||
Chloride | mg | 40.8 | |||||||||
Selenium | µg | 2.5 |
|
||||||||||||||||||||||||
To maintain the number of live cultures, the boiled water must be cooled down to about body temperature before adding the powder. Use only the enclosed scoop. Using more or less powder than indicated will either lead to dehydration or deprive your baby of proper nutrition. Do not change proportions without medical advice. NOTE: Microwaving bottles is not generally recommended. The microwaving can change the nutritional composition of the milk (particularly proteins) and make it an inadequate source of nutrition for your baby (especially if used all the time). |
Close lid tightly after use. Store in a cool dry place under 25°C. Use within 4 weeks of opening. Manufacturing date/shelf life: See bottom of can (YYYY/MM/DD).