Winney Premium Follow-On Formula is suitable for 6 - 12 month infant. For Toddlers 1 - 3 years, please use Winney Premium Toddler Formula. Ask for a doctor’s or nutritionist’s advice before using this product. Follow the instructions exactly to prepare bottles and teats. Don’t change proportions of powder except on medical advice. Incorrect preparation can make your baby ill.
Lactose, Skim Milk, Whey Protein Concentrate, Vegetable Oil, Galacto‐oligosaccharides (GOS), Fructo‐oligosaccharides (FOS), Choline Chloride, Arachidonic Acid (ARA), Docosahexaenoic Acid (DHA), Taurine, Nucleotides(5'-AMP,5'-CMP,5'-GMP,5'-UMP,5'-IMP), Inositol , L‐Carnitine , Lutein, β‐Carotene, Citric acid, Sodium citrate, Calcium carbonate, Magnesium chloride, Dipotassium phosphate, Ferrous sulphate, Zinc sulphate, Sodium selenite, Copper sulphate, Manganese sulphate, Potassium iodide, Vitamin A, Vitamin D, Vitamin E, Vitamin K1, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B12, Niacinamide, Folic Acid, D-Calcium pantothenate, Biotin.
WINNEY Premium Follow-On Formula 6 - 12 Months | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nutrients | Units | Average amount per 100mL made up formula |
|||||||||
Energy | kJ | 267.9 | |||||||||
Protein | g | 2.3 | |||||||||
Whey | g | 1.2 | |||||||||
Casein | g | 1.1 | |||||||||
Fat-total | g | 3.0 | |||||||||
Linoleic acid | g | 0.6 | |||||||||
Alpha linolenic acid | mg | 63.1 | |||||||||
Docosahexaenoic acid | mg | 3.3 | |||||||||
Arachidonic acid | mg | 6.5 | |||||||||
Carbohydrate | g | 6.9 | |||||||||
Galacto-oligosaccharides (GOS) | mg | 62.4 | |||||||||
Fructo-oligosaccharides (FOS) | mg | 54.6 | |||||||||
Nucleotides | mg | 6.5 | |||||||||
5'-cyclic adenosine monophosphate (AMP) | mg | 1.5 | |||||||||
5'-cytidylic acid (CMP) | mg | 2.3 | |||||||||
5'-guanidylic acid (GMP) | mg | 0.5 | |||||||||
5'-uridylic acid (UMP) | mg | 1.4 | |||||||||
5'-Inosinic acid (IMP) | mg | 0.8 | |||||||||
Taurine | mg | 5.7 | |||||||||
L-Carnitine | mg | 2.0 | |||||||||
Lutein | μg | 23.4 | |||||||||
β-carotene | μg | 12.5 | |||||||||
Vitamins | |||||||||||
Vitamin A | μg RE | 117.0 | |||||||||
Vitamin D3 | µg | 1.4 | |||||||||
Vitamin E | mgα-TE | 0.7 | |||||||||
Vitamin K1 | µg | 6.2 | |||||||||
Vitamin B1 (Thiamin) | µg | 74.1 | |||||||||
Vitamin B2 (Riboflavin) | µg | 180.8 | |||||||||
Vitamin B6 | µg | 49.8 | |||||||||
Vitamin B12 | µg | 0.4 | |||||||||
Niacin | µg | 570.9 | |||||||||
Folic acid | µg | 10.0 | |||||||||
Pantothenic Acid | µg | 408.3 | |||||||||
Vitamin C | mg | 10.4 | |||||||||
Biotin | µg | 4.6 | |||||||||
Choline | mg | 16.8 | |||||||||
Inositol | mg | 3.9 | |||||||||
Minerals | |||||||||||
Sodium | mg | 31.2 | |||||||||
Potassium | mg | 99.7 | |||||||||
Copper | µg | 45.5 | |||||||||
Manganese | mg | 8.2 | |||||||||
Iron | mg | 1.0 | |||||||||
Zinc | mg | 0.6 | |||||||||
Magnesium | µg | 12.2 | |||||||||
Calcium | mg | 80.1 | |||||||||
Phosphorus | mg | 54.0 | |||||||||
Iodine | µg | 19.0 | |||||||||
Chloride | mg | 52.0 | |||||||||
Selenium | µg | 2.5 |
|
|||||||||||||||||||
To maintain the number of live cultures, the boiled water must be cooled down to about body temperature before adding the powder. Use only the enclosed scoop. Using more or less powder than indicated will either lead to dehydration or deprive your baby of proper nutrition. Do not change proportions without medical advice. NOTE: Microwaving bottles is not generally recommended. The microwaving can change the nutritional composition of the milk (particularly proteins) and make it an inadequate source of nutrition for your baby (especially if used all the time). |
|||||||||||||||||||
* At this age, the infant's diet becomes more diversified (infant cereals, baby foods). Consult your doctor before introducing any new foods to baby's diet. When foods other than formula are introduced, they should be selected carefully in order to be in line with the current condition (i.e.: lactose intolerance). |
Close lid tightly after use. Store in a cool dry place under 25°C. Use within 4 weeks of opening. Manufacturing date/shelf life: See bottom of can (YYYY/MM/DD).